- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 2
- Place of Origin: China
- Brand Name: xunda
- Model Number: T400
- Weight: 1.000 kg
- :
System description
The XUNDA-T400 series is cold applied tape coating system for corrosion protection and waterproof ofoil/Gas/ water pipelines,buildings,they can be underground ,offshore or overhead.
Structure
Double coated anticorrosion adhesive tape consists of four layers,Internal Adhesive layer:Butyl rubber with bitumen adhesive
External Adhesive layer: Butyl rubber Bituminous Compound
Film backing:Special blend of stabilized polyethylene
Interleaf: Silicone release paper
Features
Excellent bonding between adhesive and carrier film via co-extruded intermediate layer.Mechanically highly resistant tape system.
Practically impermeable to water vapor and oxygen.
Resistant to soil bacterial and soil electrolyte.
Compatible with coating from PE,PP,FBE,PU,CTE and Bitumen and ext… .
A Total Coating System with:
High adhesion and shear resistance
High electrical resistance
High dielectric strength
High corrosion protection for steel substrates
Usage
Waterproofing | Pipelines anti-corrosion |
-Waterproofing membrane for basements,substructures bridge, vehicular traffic structures, or parking decks overlaid with an asphalt concrete wearing course. -Tough, high performance waterproof membrane for critical substructures and civil engineering works. -Provides a vapor and waterproof membrane to water excluding structures and protects concrete from attack by aggressive ground salts. -Protection for wall ,floor, roof, corner, basement etc. to against from attack by bad weather, rain, acid alkaline salt | _ Weld joints _ Bends _ Fittings _ Bare pipe lengths _ Pipe rehab and repair -Bare pipe length |
Ⅳ Physical Properties
XUNDA-T 400Physical Properties | Test Method | Typical Value | ||
English | Metric | |||
Color film backing Adhesive inner layer Adhesive outer layer | -- | black(grey/green) black black | ||
Thickness Carrie film Internal Adhesive PE backing External Ahesive | ASTM D 1000 | 12 mil 12 mil 12 mil 12 mil | 0.30mm 0.30 mm 0.30 mm 0.30mm | |
Total thickness | 48.0 mil | 1.20 mm | ||
Tensile strength | ASTMD1000 | 70 lbs/in | 120 N/cm | |
Elongation at break | ASTMD1000 | 550% | ||
Peel strength to primed steel at 23 ℃ at 50℃ | EN 12068 Annex C | 274.5 lbs/in 137.1 lbs/in | 30 N/cm 15 N/cm | |
Peel strength tape to tape at 23 ℃ at 50℃ | EN 12068 Annex B | 228 lbs/in 32 lbs/in | 25 N/cm 3.5 N/cm | |
Dielectric strength | ASTMD149 | 35 Kv | ||
Insulation Resistance | EN 12068 | 108 ohm·m² | ||
Water Vapor Transmission Rate (24h) | ASTM E 96 | 0.01g/100sq in/24h | 0.1g/100sq mm/24h | |
Brittleness temperature | DIN53372 | -51±39 | -46±4 ℃ | |
Water Absorption | ASTM D 570 | 0.08 % | ||
Impact resistance at 23° | EN 12068 | 15 J | ||
Cathodic disbandment at 23°c at 50°c | EN 12068 | 15 mm 30 mm | ||
Lap shear strength at 50℃ | EN 12068 | 0.05 N/mm2 |
V Picture
Product Selection GuideMax operating temperature | 66°C (150°F) |
Recommended primer | P19 |
Additional mechanical layer | T200 |
Compatible line coatings | PE, FBE, Tape & Coal Tar |
Recommended pipe preparation | SSPC-SP2, SP3 & SP6 ST 2 1/2 - ST 3 |
Performance | AWWA C-214 |
VI. Ordering Information
400 | Double adhesive tape | |
Total tape thickness in mils | 35mil,(0.8mm),40mil,(1.0mm),48 mils (1.20 mm) | |
BLK | Tape backing color | Black (BLK) |
2 | Tape width in inches | 2" (50 mm), 4" (100 mm), 6"(152 mm) |
50FT | Tape roll length in feet | 30ft,(10M),50 ft (15 m),65ft(20M) |
1.5 | Tape inner core diameter in inches | 1.5" (38 mm), 3" (75 mm) |
For other require,please contact technical |
- Size: 2
- Place of Origin: China
- Brand Name: xunda
- Model Number: T400
- Weight: 1.000 kg
- :